VEHICLE HISTORY REPORT COMPARISON
VinPassed vs. Every Competitor
Carfax, AutoCheck, VinAudit, Bumper, and EpicVIN all show you what happened to a car. VinPassed shows you what it means β and what it's going to cost you.
Get a VinPassed Reportβ Scroll to compare β
| FEATURE | VinPassed $30 | Carfax $44.99 | AutoCheck $29.99 | VinAudit $9.99 | Bumper $25/mo | EpicVIN $14.99 |
|---|---|---|---|---|---|---|
| PRICING | ||||||
Single report price What you pay for one report | $30 | $44.99 | $29.99 | $9.99 | $25/mo | $14.99 |
No subscription required Pay once, keep forever β no recurring charges | β | β | β | β | β | β |
Reports never expire Access your report anytime β no time limits | β | β | β | β | β | β |
5-report bundle available Bulk pricing for serious shoppers | $90 ($18/ea) | $99.99 ($20/ea) | $49.99 ($10/ea) | $19.99 ($4/ea) | Subscription | ~ |
| LOOKING BACK β EVERY REPORT DOES THIS | ||||||
Title history & brands Salvage, flood, lemon law, rebuilt, junk titles | β | β | β | β | β | β |
Accident & damage records Reported collisions, airbag deployment, severity | β | β | β | ~ | β | β |
Ownership history Number of previous owners, state registrations | β | β | β | β | β | β |
Odometer readings Mileage history to detect rollback fraud | β | β | β | β | β | β |
Service & maintenance records Dealer and shop-reported service history | β | β | ~ | ~ | ~ | ~ |
Recall information Open and resolved manufacturer safety recalls | β | β | β | β | β | β |
Stolen vehicle check National theft database verification | β | β | β | β | β | β |
| LOOKING FORWARD β WHAT IT WILL COST YOU | ||||||
π 12 market valuations Private party, dealer retail, trade-in, and more β every number you need | β | ~ | β | ~ | ~ | β |
π§ Repair cost estimates What it'll cost to fix reported damage β before you commit to buying | β | β | β | β | β | β |
π Upcoming maintenance schedule What service is due based on mileage β so you know what you're inheriting | β | β | β | β | ~ | β |
β οΈ Known model problems (TSBs) Technical Service Bulletins β manufacturer-acknowledged issues for this specific model | β | β | β | β | β | β |
π€ AI risk analysis Everything synthesized into plain-language risk assessment and buyer recommendation | β | β | β | β | β | β |
π Reports in 10 languages AI analysis available in English, Spanish, Chinese, Vietnamese, Tagalog, Portuguese, French, Arabic, Korean, Russian | β | β | β | β | β | β |
πΈ Auction photos (when available) Bonus when the car has auction history: pre-sale condition photos from before cleaning and detailing. Not every vehicle goes through auction, so this isn't on every report. | ~ | β | ~ | β | β | β |
π° Dealer purchase price (when available) Bonus when auction data exists: what the dealer paid, so you can negotiate on equal footing. Only available for vehicles with auction history. | ~ | β | β | β | β | β |
| Get started | Get Report | Visit site | Visit site | Visit site | Visit site | Visit site |
Every provider on this list tells you what happened to the car.
Only VinPassed tells you what it's going to cost you.
Carfax and AutoCheck are history reports β built to show you where a car has been. VinPassed looks the other direction: what it'll cost to own, what's about to need repair, and what the dealer paid before it hit the lot. The whole picture, pointed forward.
See VinPassed PricingPricing and features current as of March 2026. Competitor features based on publicly available information and may vary by VIN. "~" indicates the feature is partially available or varies by vehicle. Auction photo availability and dealer cost data depend on whether the vehicle passed through a reporting auction. VinPassed is not affiliated with Carfax, AutoCheck, VinAudit, Bumper, or EpicVIN.